Viewing the timetable for service 81
Lancaster - Hornby
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 81 | Service 81 | Service 81 | |
|---|---|---|---|---|
| LANCASTER, Bus Station Std 14 (Stand 14), Lancaster City Centre | 19:52 This stop is for pick up only | 20:52 This stop is for pick up only | 21:52 This stop is for pick up only | 22:52 This stop is for pick up only |
| BEAUMONT, Green (by), Beaumont | 19:59 | 20:59 | 21:59 | 22:59 |
| HALTON, Community Centre (by), Halton | 20:04 | 21:04 | 22:04 | 23:04 |
| CATON, Station Hotel (o/s), Caton | 20:10 | 21:10 | 22:10 | 23:10 |
| BROOKHOUSE, Black Bull (opp), Brookhouse | 20:13 | 21:13 | 22:13 | 23:13 |
| Swimming Pool (opp), Hornby | 20:21 This stop is for set down only | 21:21 This stop is for set down only | 22:21 This stop is for set down only | 23:21 This stop is for set down only |
Timetable is updating...