Viewing the timetable for service 82
LANCASTER - KIRKBY LONSDALE
via Halton, Brookhouse, Gressingham, Arkholme, Whittington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | |
|---|---|---|---|---|---|---|---|---|
| LANCASTER Ripley St Thomas CEHS (by), Lancaster City Centre | - | - | - | - | - | 15:30 | - | - |
| LANCASTER, opp Royal Grammar School (opp), Freehold | - | - | - | - | - | 15:40 | - | - |
| LANCASTER, Bus Station Std 14 (Stand 14), Lancaster City Centre | 06:40 | 07:22 | 09:35 | 11:35 | 13:35 | 15:50 | 17:35 | 18:50 |
| LANCASTER, Lancaster Business Park (o/s), Caton Road | 06:48 | 07:30 | 09:43 | 11:43 | 13:43 | 15:58 | 17:43 | 18:58 |
| HALTON, Community Centre (by), Halton | 06:54 | 07:36 | 09:49 | 11:49 | 13:49 | 16:04 | 17:49 | 19:04 |
| CATON, Station Hotel (o/s), Caton | 07:02 | 07:44 | 09:57 | 11:57 | 13:57 | 16:12 | 17:57 | 19:12 |
| BROOKHOUSE, Black Bull (opp), Brookhouse | 07:06 | 07:48 | 10:01 | 12:01 | 14:01 | 16:16 | 18:01 | 19:16 |
| HORNBY, High School (o/s), Hornby | 07:16 | 07:58 | 10:11 | 12:11 | 14:11 | 16:26 | 18:11 | 19:26 |
| GRESSINGHAM, Village Centre (o/s), Gressingham | 07:21 | 08:03 | 10:16 | 12:16 | 14:16 | 16:31 | 18:16 | - |
| ARKHOLME, opp Village Hall (opp), Arkholme | 07:28 | 08:10 | 10:23 | 12:23 | 14:23 | 16:38 | 18:23 | - |
| Whittington, Main Street (by), Whittington | 07:35 | 08:17 | 10:30 | 12:30 | 14:30 | 16:45 | 18:30 | - |
| opp Queen Elizabeth School (o/s), Kirkby Lonsdale | 07:41 | 08:25 | 10:36 | 12:36 | 14:36 | 16:51 | 18:36 | - |
| Kirkby Lonsdale Booth's (o/s), Kirkby Lonsdale | 07:43 | 08:28 | 10:38 | 12:38 | 14:38 | 16:53 | 18:38 | - |
| Community Centre (adj), Ingleton | - | - | - | - | - | - | 18:53 | - |
Timetable is updating...