Viewing the timetable for service 81
LANCASTER - KIRKBY LONSDALE
via Halton, Brookhouse, Wray, Wennington, Melling, Tunstall, Nether Burrow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | |
|---|---|---|---|---|---|---|---|
| LANCASTER, Bus Station Std 14 (Stand 14), Lancaster City Centre | 06:00 | 08:35 | 10:35 | 12:35 | 14:00 | 16:45 | 18:20 |
| LANCASTER, Lancaster Business Park (o/s), Caton Road | 06:08 | 08:43 | 10:43 | 12:43 | 14:08 | 16:53 | 18:28 |
| HALTON, Community Centre (by), Halton | 06:14 | 08:49 | 10:49 | 12:49 | 14:14 | 16:59 | 18:34 |
| CATON, Station Hotel (o/s), Caton | 06:22 | 08:57 | 10:57 | 12:57 | 14:22 | 17:07 | 18:42 |
| BROOKHOUSE, Black Bull (opp), Brookhouse | 06:26 | 09:01 | 11:01 | 13:01 | 14:26 | 17:11 | 18:46 |
| HORNBY, High School (o/s), Hornby | 06:36 | 09:11 | 11:11 | 13:11 | 14:36 | 17:21 | 18:56 |
| WRAY, Police House (o/s), Wray | 06:42 | 09:17 | 11:17 | 13:17 | 14:42 | 17:27 | 19:02 |
| WENNINGTON Station (opp), Wennington | 06:47 | 09:22 | 11:22 | 13:22 | 14:47 | 17:32 | 19:07 |
| MELLING, Gillison Close (opp), Melling | 06:53 | 09:28 | 11:28 | 13:28 | 14:53 | 17:38 | 19:13 |
| Tunstall, Opp Post Office (by), Tunstall | 06:58 | 09:33 | 11:33 | 13:33 | 14:58 | 17:43 | 19:18 |
| BURROW, opp The Highwayman (opp), Nether Burrow | 07:01 | 09:36 | 11:36 | 13:36 | 15:01 | 17:46 | 19:21 |
| Kirkby Lonsdale Booth's (o/s), Kirkby Lonsdale | 07:08 | 09:43 | 11:43 | 13:43 | 15:08 | 17:53 | 19:28 |
Timetable is updating...