Viewing the timetable for service CR4
Yeovil - Blandford
via Milborne Port, Henstridge, Sturminster Newton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | Service CR4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car Park (SE-bound), Sturminster Newton | - | 06:35 | - | 07:45 | 09:00 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | - | 18:52 |
| Bus Station (Bay 6 ), Yeovil | 05:32 | - | 06:40 | - | - | 09:45 | - | 11:45 | - | 13:45 | - | 15:45 | - | 17:45 | - |
| Pen Mill Station Approach (SE-bound), Yeovil | 05:37 | - | 06:45 | - | - | 09:50 | - | 11:50 | - | 13:50 | - | 15:50 | - | 17:52 | - |
| Green Close (N-bound), Rixon | - | 06:38 | - | 07:48 | 09:03 | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:53 | - | 18:55 |
| Nether Compton Turn (E-bound), Stallen | 05:41 | - | 06:49 | - | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:58 | - |
| Hillside (E-bound), Manston | - | 06:41 | - | 07:51 | 09:06 | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | - | 18:58 |
| Greenhill (W-bound), Sherborne | 05:48 | - | 06:56 | - | - | 10:01 | - | 12:01 | - | 14:01 | - | 16:01 | - | 18:05 | - |
| The Cross (SW-bound), Child Okeford | - | 06:48 | - | 07:58 | 09:13 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - | 19:05 |
| Poyntington Turn (NE-bound), Oborne | 05:52 | - | 07:00 | - | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:09 | - |
| Queens Head (E-bound), Milborne Port | 05:56 | - | 07:04 | - | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:13 | - |
| Post Office (S-bound), Okeford Fitzpaine | - | 06:55 | - | 08:05 | 09:20 | - | 11:10 | - | 13:10 | - | 15:10 | - | 17:10 | - | 19:12 |
| Purse Caundle Turn (E-bound), Purse Caundle | 05:59 | - | 07:07 | - | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:16 | - |
| Poplar Hill (SE-bound), Shillingstone | - | 07:00 | - | 08:10 | 09:25 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | - | 19:17 |
| Virginia Ash (E-bound), Henstridge Ash | 06:04 | - | 07:12 | - | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:21 | - |
| Vale Cottages (SE-bound), Shillingstone | - | 07:02 | - | 08:12 | 09:27 | - | 11:17 | - | 13:17 | - | 15:17 | - | 17:17 | - | 19:19 |
| War Memorial (SE-bound), Durweston | - | 07:06 | - | 08:16 | 09:31 | - | 11:21 | - | 13:21 | - | 15:21 | - | 17:21 | - | 19:23 |
| Congregational Church (E-bound), Stalbridge | 06:10 | - | 07:18 | - | - | 10:23 | - | 12:23 | - | 14:23 | - | 16:23 | - | 18:27 | - |
| Vale Road (opp), Stalbridge | 06:12 | - | 07:20 | - | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:25 | - | 18:29 | - |
| The Deer Park Inn (E-bound), Lydlinch | 06:21 | - | 07:29 | - | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | - | 18:38 | - |
| Chapel Road (E-bound), Bagber | 06:24 | - | 07:32 | - | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - | 18:41 | - |
| Blandford Hospital (SE-bound), Blandford | - | 07:13 | - | 08:21 | 09:36 | - | 11:26 | - | 13:26 | - | 15:26 | - | 17:26 | - | 19:28 |
| Red Lion Close (E-bound), The Bridge | 06:27 | - | 07:35 | - | - | 10:40 | - | 12:40 | - | 14:40 | - | 16:40 | - | 18:44 | - |
| Market Place (Bay B), Blandford | - | 07:17 | - | 08:25 | 09:42 | - | 11:32 | - | 13:32 | - | 15:32 | - | 17:32 | - | 19:32 |
| Car Park (SE-bound), Sturminster Newton | 06:35 | - | 07:43 | - | - | 10:48 | - | 12:48 | - | 14:48 | - | 16:48 | - | 18:52 | - |
| Tesco (S-bound), Blandford St Mary | - | - | - | - | 09:45 | - | 11:35 | - | 13:35 | - | 15:35 | - | 17:35 | - | 19:35 |
Timetable is updating...